Title | SKU | Also known as | Short Description | Inquiry |
---|---|---|---|---|
Title
|
RXSOL-69-6906-001 | Auramine O is Basic yellow 2 is a diarylmethane dye used as a fluorescent stain. | Inquiry | |
Title
|
RXSOL-69-6907-001 | Gentian violet | Inquiry | |
Title
|
RXSOL-69-6908-002 | Field's Stain A | Inquiry | |
Title
|
RXSOL-69-6908-005 | Field's Stain B | Inquiry | |
RXSOL-15-6190-500 | Oxygen radical oxidizes the cell membranes of microorganisms and rapidly deactivates them. | Inquiry | ||
RXSOL-22-2148-001 | Ship Hold cleaning Chemical Applicator | Inquiry | ||
RXSOL-15-1025-600 | Deodorizers and Odor Control for Portable Restrooms, Toilets. Free from formaldehyde. SAFEST Product. | Inquiry | ||
RXSOL-16-1436-210 | Experts suggest glycol-water mixture with its recirculating chillers is beneficial whenever the coolant temperature set point is below 10°C (48°F) | Inquiry | ||
RXSOL-26-3107-066 | Used for air purification, removal of H2S from exhaust gas and "clean'' rooms to enhance the adsorption of toxic gases in the air. | Inquiry | ||
Title
|
RXSOL-42-2201-210 | PURITY - 97.30 % Chloride content >2 to <5 ppm [ packed in HMHDPE BARREL 210 Ltrs standard packing ] | Inquiry | |
RXSOL-38-6116-500 | CRYSTAL pure Detect the presence of metallic iron and iron oxide. Chromium and nickel will not be replaced with the Copper sulfate test solution, forming the distinctive copper color on the surface in this 6 minute test. | Inquiry | ||
Title
|
RXSOL-69-6901-001 | Litmus Granules / Powder | Inquiry | |
Title
|
RXSOL-69-6902-001 | O - TOLIDINE | Inquiry | |
Title
|
RXSOL-69-6903-001 | alpha-Naphtholbenzein Indicators α-Naphtholbenzein | Inquiry | |
RXSOL-69-6904-001 | 1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID | Inquiry | ||
Title
|
RXSOL-19-8203-025 | Sodium fluoride is a colorless crystalline solid or white powder, or the solid dissolved in a liquid. It is soluble in water. | Inquiry | |
Title
|
RXSOL-24-2403-002 | This ensures continuous supply of Nitrogen to your System. | Inquiry | |
RXSOL-33-3337-025 | Antiscalant / Antifoulant - Corrosion Inhibitor 704 is a highly effective liquid an-tiscalant/antifoulant developed to control scale precipitates and reduce particulate fouling within membrane separation systems | Inquiry | ||
RXSOL-67-2550-005 | The product can be used as the raw material to produce kinds of detergent, emulsion such as laundry powder, dish wash cleaner in daily chemical industrial. | Inquiry | ||
RXSOL-67-2550-025 | The product can be used as the raw material to produce kinds of detergent, emulsion such as laundry powder, dish wash cleaner in daily chemical industrial. | Inquiry | ||
Title
|
RXSOL-68-2550-035 | LABSA 90% Molecular Weight 326.49 High Viscous yield Product | Inquiry | |
Title
|
RXSOL-19-3338-025 | PVP (Polyvinylpyrrolidone) K-30 is a hygroscopic, amorphous polymer. | Inquiry | |
RXSOL-24-8587-005 | Absorbent and Catalyst | Inquiry | ||
RXSOL-24-8587-313 | Absorbent and Catalyst | Inquiry | ||
RXSOL-24-8587-004 | Absorbent and Catalyst | Inquiry | ||
RXSOL-24-8587-104 | Absorbent and Catalyst | Inquiry | ||
RXSOL-24-8587-113 | Absorbent and Catalyst | Inquiry | ||
RXSOL-24-8587-213 | Absorbent and Catalyst | Inquiry | ||
Title
|
RXSOL-24-1905-125 | Activated Alumina Powder Absorbent and Catalyst | Inquiry | |
RXSOL-24-1905-020 | This product has high surface area and high acid dispersibillities and the dispersed alumina suspension of sols serve as an excellent binding agent. | Inquiry |