MUSCAT CHEMICAL TAG::
Organometallics are useful reagent, catalyst, and precursor materials with applications in thin film deposition, industrial chemistry, pharmaceuticals, LED manufacturing, and others.
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Physical state at 20 °C : | Solid. |
Odour threshold : | No data available. |
pH value : | Not applicable. |
Melting point [°C] : | 300 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | N/A |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | N/A |
Boiling point [°C] : | N/A |
Initial boiling point [°C] : | N/A |
Final boiling point [°C] : | N/A |
Evaporation rate : | N/A |
Vapour pressure [20°C] : | N/A |
Vapour pressure mm/Hg : | N/A |
Vapour density : | N/A |
Density [g/cm3] : N/A | N/A |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Slightly soluble in |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | N/A |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | N/A |
Explosion limits - lower [%] : | N/A |
Oxidising properties : | No data available. |
Diphenylamine is used as a pre- or postharvest scald inhibitor for apples applied as an indoor drench treatment. Its anti-scald activity is the result of its antioxidant properties, which protect the apple skin from the oxidation products of α-farnesene during storage.[11] Apple scald is physical injury that manifests in brown spots after fruit is removed from cold storage.
It is a weak base, with a Kb of 10−14. With strong acids, it forms salts. For example, treatment with sulfuric acid gives the bisulfate [(C6H5)2NH2]+[HSO4]− as a white or yellowish powder with m.p. 123-125 °C.